In-ear hearing aids | Behind-the-ear hearing aids |Customized OEM/ODM

1. AI hearing loss intelligent compensation, assisted listening/Bluetooth dual mode switching.
2. In-ear hearing aids, quality assurance, safe to use.
3. Touch tuning is simple and easy to operate. New technology touch hearing aids are easy for the elderly to use.
4. Large-capacity battery, charging time is less than 3 hours, built-in large-capacity rechargeable lithium battery, minimum power endurance time is about 40 hours.
5. The range of people is not limited, and it is suitable for a variety of occasions.

PRODUCT DESCRIPTION


High Performance

SPECIFICATIONS

MAX SOUND GAIN
40 dB

HEARING LOSS
mild to moderate

ENVIRONMENTAL PROGRAMS
3

FREQ RANGE F1
≤ 300Hz

FREQ RANGE F2
≥ 4500Hz

DSP
4 channel WDRC

FREQUENCY SHAPING
5 bands

BATTERY
30 mAh Lithium-Polymer battery

CHARGING TIME
3 hours

WORKING TIME PER CHARGE
18 hours for hearing aid; 6 hours for streaming

BATTERY LIFE
500 cycles before reducing to 80% capacity

PRODUCT PARAMETERS

USAGE SCENARIOS

INQUIRY

NamerequiredNameerror
MobilerequiredMobileerror
EmailrequiredEmailerror
Messagerequired

PRODUCT DESCRIPTION

  • Blood glucose meter for medical use | Blood glucose analyzer for home use | Customized OEM/ODM

  • Portable oximeter | pulse custom measurement saturation | custom OEM, ODM

  • Warming belt | Smart massage belt | Customized OEM, ODM

  • Fetal heart rate monitor | Home use fetal heart rate monitor without radiation | Customized OEM\ODM

  • Hearing aids for the elderly | Magnetic charging case sound amplifier |Customized OEM/ODM

  • Body-worn hearing aids | Neck-worn hearing aids for middle-aged and elderly people |Customized OEM/ODM

  • In-ear hearing aids | Behind-the-ear hearing aids |Customized OEM/ODM

  • Hearing aids for the elderly | Wireless Bluetooth hearing aids |Customized OEM/ODM

  • Home blood pressure monitor with high accuracy | Medical grade electronic blood pressure monitor |Customized OEM/ODM

  • Wrist Blood Pressure Monitor | Pulse Blood Pressure Meter |Customized OEM/ODM

  • Smart electronic blood pressure monitor | convenient blood pressure monitor|Customized OEM/ODM

  • Medical electronic blood pressure monitor | fully automatic blood pressure measuring instrument |Customized OEM/ODM

  • Compressed portable micro-mesh atomizer | Home ultrasonic silent atomizer |Processing and customization

  • Non Contact MDR Infrared Digital Thermometer |Gun Baby Infrared Forehead Thermometer|Customized OEM/ODM

  • Forehead temperature gun body temperature gun | Home infrared handheld temperature gun thermometer |Customized OEM/ODM

  • Infrared forehead thermometer | Medical home temperature measurement forehead thermometer | Processing and customization

  • Infrared thermometer | Forehead temperature gun for hospital use| Customized OEM/ODM

  • Compressed atomizer | medical nebulizer inhaler |Customized OEM/ODM

  • Small portable nebulizer | Handheld nebulizer | Customized OEM/ODM

  • Handheld household atomizer | Handheld micro-mesh atomizer|Customized OEM/ODM

  • Copyright © Dongguan Tanlekang Electronic Technology Co., Ltd. Rights Reserved